U.S. Adaptive Open
Pinehurst Resort & C.C. (Course No. 6), Village of Pinehurst, N.C.
JULY 18-20, 2022
U.S. Adaptive Open
Pinehurst Resort & C.C. (Course No. 6), Village of Pinehurst, N.C.
JULY 18-20, 2022
2022 Championship Field
Female Players
Name | Hometown | Impairment Category | Handicap Index | Exemption # |
---|---|---|---|---|
Sophia Howard | Hudsonville, Mich. | Arm Impairment | 29.7 | 2 |
Sarah Beth Larson | Green Bay, Wis. | Arm Impairment | 24.2 | 2 |
Kellie Valentine | McKean, Pa. | Arm Impairment | 14.2 | 1 |
Cathy Walch | Buford, Ga. | Arm Impairment | 17.0 | 1 |
Amy Bockerstette | Phoenix, Ariz. | Intellectual Impairment | 24.2 | 2 |
Grace Anne Braxton | Fredericksburg, Va. | Intellectual Impairment | 8.0 | 1 |
Natasha Stasiuk | Canada | Intellectual Impairment | 4.1 | 1 |
Judith Brush | Alexandria, Va. | Leg Impairment | 25.5 | 2 |
Han Jeongwon | Republic of Korea | Leg Impairment | 0.5 | 1 |
Kim Moore | Portage, Mich. | Leg Impairment | 1.4 | 1 |
Stacey Rice | Suwanee, Ga. | Leg Impairment | 25.2 | 2 |
Mandi Sedlak | Kearney, Neb. | Leg Impairment | 7.7 | 2 |
Deborah Smith | Rockford, Ill. | Leg Impairment | 25.7 | 2 |
Patti Valero | Brandon, Fla. | Leg Impairment | 17.3 | 2 |
Cynthia Lawrence | Lehigh Acres, Fla. | Multiple Limb Amputee | 23.5 | 1 |
Elaine Greyserman | Boca Raton, Fla. | Neurological Impairment | 32.9 | 1 |
Ryanne Jackson | St. Petersburg, Fla. | Neurological Impairment | 3.7 | 1 |
Ann Hayes | Lee, Mass. | Seated Players | 23.7 | 1 |
Amanda Cunha | Kaneohe, Hawaii | Vision Impairment | 3.0 | 1 |
Name | Hometown | Impairment Category | Handicap Index | Exemption # |
Male Players
Name | Hometown | Impairment Category | Handicap Index | Exemption # |
---|---|---|---|---|
Jesse Florkowski | Canada | Arm Impairment | +1.1 | 1 |
Alex Fourie | Knoxville, Tenn. | Arm Impairment | 0.6 | 1 |
Masato Koyamada | Japan | Arm Impairment | 2.2 | 4 |
Austin Morris | Bend, Ore. | Arm Impairment | 2.3 | 4 |
Steven Shipuleski | Plainfield, Conn. | Arm Impairment | 6.6 | 4 |
Rasmus Skov lot | Denmark | Arm Impairment | 2.0 | 4 |
Jonathan Snyder | Charlotte, N.C. | Arm Impairment | 6.2 | 4 |
Conor Stone | Ireland | Arm Impairment | +2.1 | 1 |
Eliseo Villanueva | Fort Bragg, N.C. | Arm Impairment | 2.1 | 1 |
Robert Walden | Queen Creek, Ariz. | Arm Impairment | 0.0 | 1 |
Andrew Berglund | Stillwater, Minn. | Intellectual Impairment | 9.7 | 1 |
Zachary Duncan | Cornelius, N.C. | Intellectual Impairment | 11.2 | 1 |
Joseph (Joey) Hill | Tampa, Fla. | Intellectual Impairment | 2.6 | 1 |
Yangwoo Lee | Republic of Korea | Intellectual Impairment | 1.3 | 3 |
Simon Lee | Republic of Korea | Intellectual Impairment | +3.6 | 1 |
Felix Norrman | Sweden | Intellectual Impairment | +0.3 | 1 |
Krystian Pushka | Canada | Intellectual Impairment | 3.4 | 4 |
Brian Bemis | Lansing, Mich. | Leg Impairment | 6.7 | 4 |
Adam Benza | Hellertown, Pa. | Leg Impairment | 0.1 | 3 |
Jeremy Bittner | Pittsburgh, Pa. | Leg Impairment | 1.1 | 3 |
Wayne Blankenship | Union, Mo. | Leg Impairment | +2.6 | 1 |
Kenny Bontz | Parrish, Fla. | Leg Impairment | 4.1 | 4 |
Ryan Brenden | Pierce, Neb. | Leg Impairment | +0.4 | 1 |
Carlos Brown | McKinney, Texas | Leg Impairment | 1.2 | 3 |
Mike Browne | England | Leg Impairment | +2.3 | 1 |
Ken Green | West Palm Beach, Fla. | Leg Impairment | 0.5 | 3 |
Greg Hollingsworth | Peck, Kan. | Leg Impairment | 0.5 | 3 |
Lucas Jones | Louisville, Ky. | Leg Impairment | +0.7 | 1 |
Shigeru Kobayashi | Japan | Leg Impairment | +0.1 | 3 |
Cedric Lescut | Belgium | Leg Impairment | +0.9 | 1 |
Rasmus Lia | Sweden | Leg Impairment | +0.6 | 3 |
Michael Madsen | Meridian, Idaho | Leg Impairment | +0.1 | 3 |
Wooshik Park | Republic of Korea | Leg Impairment | +0.7 | 3 |
Chad Pfeifer | Caldwell, Idaho | Leg Impairment | 0.8 | 3 |
Tracy Ramin | Montrose, Mich. | Leg Impairment | 1.9 | 4 |
Trevor Reich | South Africa | Leg Impairment | 3.4 | 4 |
Douglas Shirakura | Somers, N.Y. | Leg Impairment | 1.2 | 3 |
Joshua Tankersley | Fort Worth, Texas | Leg Impairment | 1.1 | 3 |
Dustin Trout | Mount Vernon, Ind. | Leg Impairment | 1.5 | 4 |
Kevin Valentine | Winter Garden, Fla. | Leg Impairment | 1.1 | 3 |
David Watts | South Africa | Leg Impairment | +0.2 | 3 |
Joshua Williams | Canada | Leg Impairment | +0.7 | 3 |
Hayato Yoshida | Japan | Leg Impairment | +0.6 | 3 |
Erik Bowen | Oakland, Calif. | Multiple Limb Amputee | 3.1 | 1 |
Brandon Canesi | Doral, Fla. | Multiple Limb Amputee | 5.6 | 4 |
Ryan Cutter | Helena, Mont. | Multiple Limb Amputee | 5.0 | 1 |
Evan Mathias | Indianapolis, Ind. | Multiple Limb Amputee | 0.4 | 1 |
Steven Pennell | Jefferson, N.C. | Multiple Limb Amputee | 4.8 | 1 |
Brandon Rowland | Jackson, Tenn. | Multiple Limb Amputee | 5.6 | 4 |
Jordan Thomas | Nashville, Tenn. | Multiple Limb Amputee | +1.6 | 1 |
Chris Biggins | Birmingham, Ala. | Neurological Impairment | +2.8 | 1 |
Jack Bonifant | Kensington, Md. | Neurological Impairment | +2.0 | 1 |
Luke Carroll | Old Hickory, Tenn. | Neurological Impairment | +0.3 | 1 |
Mario Dino | Denver, Colo. | Neurological Impairment | 2.1 | 4 |
Spencer Easthope | Canada | Neurological Impairment | 2.4 | 4 |
Patrick Garrison | Folsom, Pa. | Neurological Impairment | 1.7 | 4 |
Zachary Grove | York, Pa. | Neurological Impairment | 3.2 | 4 |
Kipp Popert | England | Neurological Impairment | +2.7 | 1 |
Adem Wahbi | Belgium | Neurological Impairment | +0.8 | 1 |
Peyton Zins | Indianapolis, Ind. | Neurological Impairment | 3.3 | 4 |
Lawrence Celano | Chandler, Ariz. | Seated Players | 14.8 | 1 |
Billy Fryar | Bigelow, Ark. | Seated Players | 16.3 | 4 |
Mauricio Gutiérrez | Mexico | Seated Players | 12.5 | 1 |
Randy Shack | Sulphur Springs, Texas | Seated Players | 15.3 | 1 |
Mariano Tubio | Argentina | Seated Players | 15.6 | 1 |
Dennis Walters | Jupiter, Fla. | Seated Players | 15.8 | 1 |
Trevor Arnone | Lewiston, Idaho | Short Stature | 3.8 | 1 |
Kurtis Barkley | Canada | Short Stature | +0.6 | 1 |
Joakim Bjorkman | Sweden | Short Stature | +0.1 | 1 |
Albert Bowker | Buellton, Calif. | Short Stature | 6.9 | 1 |
Conor Ennis | Wake Forest, N.C. | Short Stature | 15.3 | 1 |
Kiefer Jones | Canada | Vision Impairment | 1.4 | 1 |
Tommy Marks | Danville, Pa. | Vision Impairment | 3.2 | 1 |
Joseph McCarron | Orange Beach, Ala. | Vision Impairment | 5.9 | 1 |
Jake Olson | Huntington Beach, Calif. | Vision Impairment | 9.8 | 4 |
William Pease | St. Augustine, Fla. | Vision Impairment | 7.3 | 1 |
Jeremy Poincenot | Carlsbad, Calif. | Vision Impairment | 9.8 | 1 |
Name | Hometown | Impairment Category | Handicap Index | Exemption # |
Field Composition & Alternate Process
The 2022 Championship field was filled as follows:
- Five male players and two female players per each Impairment Category with the best Handicap Index as of the entry deadline, if entries support those numbers, to include a minimum of three males and one female per each Impairment Category from the USA, if available.
- 20 spots in the field will be reserved for women, if entries support that number, to include a minimum of 50% USA players, if available; remaining places for women will be allocated based on best Handicap Index, as of the entry deadline.
- Players with the best Handicap Index as of the entry deadline, to include a minimum of 50% USA players, if available, to fill the field up to 76 places.
- Up to 20 USGA Committee Selections, to fill the field to 96 places; any Committee Selections not used will be returned to 3 above.
- Alternate spots will be filled based on where a player withdrew in 1-4 above.
Note 1: A player’s country will be determined by the player’s citizenship.
Note 2: Ties for players with the same Handicap Index for final positions in 1-3 above will be broken (i) by the unrounded values of the Handicap Indexes, and (ii) if still tied, by lot.